Character LCDM, 16x2, STN, Yellow-Green LED
Documents:
ST7070 Controller Data Sheet (pdf - 341 KB)
TCL22B-1602-1 Series Data Sheet (pdf - 1.08 MB)
TCL22B-1602-1 Series Drawing (pdf - 343 KB)
TCL22B-1602-1 Series 4-bit/8-bit Parallel Interface Demo Code (txt - 5 KB)
TCL22B-1602-1 Series 3-Wire SPI Interface Demo Code (txt - 6 KB)
TCL22B-1602-1 Series 4-Wire SPI Interface Demo Code (txt - 5 KB)
| Technical Specifications | |
| Series Number | TCL22B-1602-1 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 16x2 |
| Display Type | STN, Positive Yellow Green |
| Outline Dimension (mm) | 80.00 (W) x 36.00 (H) x 11.00 (D) |
| Viewing Area (mm) | 64.50 (W) x 14.50 (H) |
| Active Area (mm) | 55.70 (W) x 11.00 (H) |
| Character Size (mm) | 2.90 (W) x 5.15 (H) |
| Dot Size (mm) | 0.54 x 0.60 |
| Dot Pitch (mm) | 0.59 x 0.65 |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 31.0 |
| Sunlight Readable | Yes |
| Touch Panel | No |
| Appearance | Dark Blue on Yellow Green |
| Backlight Color | Yellow-Green |
| Connection | Pin Header |
| IC or Equivalent | ST7070 |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TCL22B-1602-1 Series Dark Blue/Yellow Green Character LCD
- Product Code: TCL22B-1602YY-1
- Availability: Pre-Order
-
$7.31
-
- 5 or more $6.88
- 10 or more $6.46
- 50 or more $6.07
- 100 or more $5.71
- 250 or more $5.37
- 500 or more $5.05
- 1000 or more $4.74
Available Options
This product has a minimum quantity of 14
Tags: TCL22B-1602-1 Series Dark Blue/Yellow Green Character LCD, TCL22B-1602YY-1



