Character LCDM, 8x2, STN, Yellow-Green LED
Documents:
SPLC780C Controller Data Sheet (pdf - 812 KB)
TCL11B-0802-2 Series Data Sheet (pdf - 1.08 MB)
TCL11B-0802-2 Series Drawing (pdf - 319 KB)
TCL11B-0802-2 Series Demo Code (txt - 8.52 KB)
| Technical Specifications | |
| Series Number | TCL11B-0802-2 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 8x2 |
| Display Type | STN, Positive Yellow Green |
| Outline Dimension (mm) | 44.20 (W) x 36.30 (H) x 13.00 (D) |
| Viewing Area (mm) | 28.00 (W) x 14.00 (H) |
| Active Area (mm) | 25.74 (W) x 9.48 (H) |
| Character Size (mm) | 2.78 (W) x 4.49 (H) |
| Dot Size (mm) | 0.50 x 0.50 |
| Dot Pitch (mm) | 0.57 x 0.57 |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 18 |
| Sunlight Readable | Yes |
| Touch Panel | No |
| Appearance | Dark Blue on Yellow Green |
| Backlight Color | Yellow-Green |
| Connection | Pin Header |
| IC or Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TCL11B-0802-2 Series Dark Blue/Yellow Green Character LCD
- Product Code: TCL11B-0802YY-2
- Availability: Pre-Order
-
$6.40
-
- 5 or more $6.02
- 10 or more $5.66
- 50 or more $5.32
- 100 or more $5.00
- 250 or more $4.70
- 500 or more $4.42
- 1000 or more $4.15
Available Options
This product has a minimum quantity of 14
Tags: TCL11B-0802-2 Series Dark Blue/Yellow Green Character LCD, TCL11B-0802YY-2



