Character LCDM, 16x2, STN, Yellow-Green LED
Documents:
SPLC780C Controller Data Sheet (pdf - 812 KB)
TCL22B-1602-2 Series Data Sheet (pdf - 1.08 MB)
TCL22B-1602-2 Series Drawing (pdf - 363 KB)
TCL22B-1602-2 Series Demo Code (txt - 8.52 KB)
| Technical Specifications | |
| Series Number | TCL22B-1602-2 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 16x2 |
| Display Type | STN, Positive Yellow Green |
| Outline Dimension (mm) | 80.00 (W) x 36.00 (H) x 11.50 (D) |
| Viewing Area (mm) | 64.50 (W) x 14.50 (H) |
| Active Area (mm) | 55.45 (W) x 10.85 (H) |
| Character Size (mm) | 2.95 (W) x 5.15 (H) |
| Dot Size (mm) | 0.55 x 0.60 |
| Dot Pitch (mm) | 0.60 x 0.65 |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 32.0 |
| Sunlight Readable | Yes |
| Touch Panel | No |
| Appearance | Dark Blue on Yellow Green |
| Backlight Color | Yellow-Green |
| Connection | Pin Header |
| IC or Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TCL22B-1602-2 Series Dark Blue/Yellow Green Character LCD
- Product Code: TCL22B-1602YY-2
- Availability: Pre-Order
-
$6.27
-
- 5 or more $5.89
- 10 or more $5.54
- 50 or more $5.21
- 100 or more $4.90
- 250 or more $4.60
- 500 or more $4.33
- 1000 or more $4.07
Available Options
This product has a minimum quantity of 14
Tags: TCL22B-1602-2 Series Dark Blue/Yellow Green Character LCD, TCL22B-1602YY-2



