Character LCDM, 16x2, STN, White LED
Documents:
SPLC780C Controller Data Sheet (pdf - 812 KB)
TCL23B-1602-2 Series Data Sheet (pdf - 1.08 MB)
TCL23B-1602-2 Series Drawing (pdf - 365 KB)
TCL23B-1602-2 Series Demo Code (txt - 8.52 KB)
| Technical Specifications | |
| Series Number | TCL23B-1602-2 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 16x2 |
| Display Type | STN, Negative Blue |
| Outline Dimension (mm) | 84.00 (W) x 44.00 (H) x 13.30 (D) |
| Viewing Area (mm) | 60.80 (W) x 16.90 (H) |
| Active Area (mm) | 56.20 (W) x 11.50 (H) |
| Character Size (mm) | 2.95 (W) x 5.55 (H) |
| Dot Size (mm) | 0.55 x 0.65 |
| Dot Pitch (mm) | 0.60 x 0.70 |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 51.0 |
| Sunlight Readable | No |
| Touch Panel | No |
| Appearance | White on Blue |
| Backlight Color | White |
| Connection | Pin Header |
| IC or Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TCL23B-1602-2 Series White/Blue Character LCD
- Product Code: TCL23B-1602BW-2
- Availability: Pre-Order
-
$6.96
-
- 5 or more $6.54
- 10 or more $6.15
- 50 or more $5.78
- 100 or more $5.44
- 250 or more $5.11
- 500 or more $4.80
- 1000 or more $4.51
Available Options
This product has a minimum quantity of 15
Tags: TCL23B-1602-2 Series White/Blue Character LCD, TCL23B-1602BW-2



