Character LCDM, 16x4, STN, Yellow-Green LED
Documents:
SPLC780C Controller Data Sheet (pdf - 812 KB)
TCL24B-1604 Series Data Sheet (pdf - 1.08 MB)
TCL24B-1604 Series Drawing (pdf - 413 KB)
TCL24B-1604 Series Demo Code (txt - 8.51 KB)
| Technical Specifications | |
| Series Number | TCL24B-1604 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 16x4 |
| Display Type | STN, Positive Yellow Green |
| Outline Dimension (mm) | 87.00 (W) x 60.00 (H) x 12.50 (D) |
| Viewing Area (mm) | 61.80 (W) x 25.20 (H) |
| Active Area (mm) | 56.20 (W) x 20.80 (H) |
| Character Size (mm) | 2.95 (W) x 4.75 (H) |
| Dot Size (mm) | 0.55 x 0.55 |
| Dot Pitch (mm) | 0.60 x 0.60 |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 60.0 |
| Sunlight Readable | Yes |
| Touch Panel | No |
| Appearance | Dark Blue on Yellow Green |
| Backlight Color | Yellow-Green |
| Connection | Pin Header |
| IC or Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TCL24B-1604 Series Dark Blue/Yellow Green Character LCD
- Product Code: TCL24B-1604YY
- Availability: Pre-Order
-
$12.35
-
- 5 or more $11.61
- 10 or more $10.91
- 50 or more $10.26
- 100 or more $9.64
- 250 or more $9.07
- 500 or more $8.52
- 1000 or more $8.01
Available Options
This product has a minimum quantity of 9
Tags: TCL24B-1604 Series Dark Blue/Yellow Green Character LCD, TCL24B-1604YY



