OLED Graphic LCDM, 0.91", 128x32, Blue
Documents:
SSD1306 Controller Data Sheet (pdf - 1.75 MB)
TOL091G-12832-1 Series Data Sheet (pdf - 1.08 MB)
TOL091G-12832-1 Series Drawing (pdf - 467 KB)
TOL091G-12832-1 Series SPI Demo Code (txt - 62.2 KB)
| Technical Specifications | |
| Series Number | TOL091G-12832-1 |
| Module Type | OLED Monochrome-Graphic |
| Diagonal Size | 0.91" |
| Resolution (Column Dots x Row Dots) | 128x32 |
| Display Mode | Passive |
| Outline Dimension (mm) | 30.00 (W) x 11.50 (H) x 1.45 (D) |
| Viewing Area (mm) | 24.384 (W) x 7.584 (H) |
| Active Area (mm) | 22.384 (W) x 5.584 (H) |
| Dot (Pixel) Size (mm) | 0.159 x 0.159 |
| Dot Pitch (mm) | 0.175 x 0.175 |
| IC Package | COG |
| Mass (g) | 1.05 |
| Contrast Ratio | 2000:1 |
| Emitting Color | Blue |
| Backlight Color | N/A |
| Brightness (cd/m2) | 150 |
| Connection | FPC-Soldering |
| IC or Equivalent | SSD1306 |
| Interface | SPI |
| Power Supply (Typ) | 2.8V |
| Operating Temperature (C) | -30~70 |
| Storage Temperature (C) | -40~80 |
| RoHS Status | RoHS Compliant |
TOL091G-12832-1 Series Blue OLED Graphic LCD
- Product Code: TOL091G-128320B-1
- Availability: Pre-Order
-
$6.90
-
- 5 or more $6.49
- 10 or more $6.10
- 50 or more $5.73
- 100 or more $5.39
- 250 or more $5.06
- 500 or more $4.76
- 1000 or more $4.47
This product has a minimum quantity of 17
Tags: TOL091G-12832-1 Series Blue OLED Graphic LCD, TOL091G-128320B-1


