OLED Graphic LCDM, 0.84", 96x16, Blue
Documents:
SSD1306 Controller Data Sheet (pdf - 1.75 MB)
TOL084G-96160B Data Sheet (pdf - 1.08 MB)
TOL084G-96160B Drawing (pdf - 446 KB)
TOL084G-96160B I2C Demo Code (txt - 94.8 KB)
| Technical Specifications | |
| Series Number | TOL084G-96160B |
| Module Type | OLED Monochrome-Graphic |
| Diagonal Size | 0.84" |
| Resolution (Column Dots x Row Dots) | 96x16 |
| Display Mode | Passive |
| Outline Dimension (mm) | 29.10 (W) x 9.20 (H) x 1.35 (D) |
| Viewing Area (mm) | 23.104 (W) x 5.504 (H) |
| Active Area (mm) | 21.104 (W) x 3.504 (H) |
| Dot (Pixel) Size (mm) | 0.204 x 0.204 |
| Dot Pitch (mm) | 0.22 x 0.22 |
| IC Package | COG |
| Mass (g) | 89 |
| Contrast Ratio | 2000:1 |
| Emitting Color | Blue |
| Backlight Color | N/A |
| Brightness (cd/m2) | 120 |
| Connection | FPC-Soldering |
| IC or Equivalent | SSD1306 |
| Interface | I2C |
| Power Supply (Typ) | 2.8V |
| Operating Temperature (C) | -30~70 |
| Storage Temperature (C) | -40~80 |
| RoHS Status | RoHS Compliant |
TOL084G-96160B Blue OLED Graphic LCD
- Product Code: TOL084G-96160B
- Availability: Pre-Order
-
$8.75
-
- 5 or more $8.23
- 10 or more $7.73
- 50 or more $7.27
- 100 or more $6.83
- 250 or more $6.42
- 500 or more $6.04
- 1000 or more $5.67
This product has a minimum quantity of 13


