OLED Graphic LCDM, 1.0", 128x32, White
Documents:
SSD1306 Controller Data Sheet (pdf - 1.75 MB)
TOL10G-128320W Data Sheet (pdf - 1.08 MB)
TOL10G-128320W Drawing (pdf - 507 KB)
TOL10G-128320W 8bit Demo Code (txt - 61.4 KB)
TOL10G-128320W SPI Demo Code (txt - 62.2 KB)
TOL10G-128320W I2C Demo Code (txt - 67.0 KB)
| Technical Specifications | |
| Series Number | TOL10G-128320W |
| Module Type | OLED Monochrome-Graphic |
| Diagonal Size | 1.0" |
| Resolution (Column Dots x Row Dots) | 128x32 |
| Display Mode | Passive |
| Outline Dimension (mm) | 29.80 (W) x 14.50 (H) x 1.30 (D) |
| Viewing Area (mm) | 27.58 (W) x 8.38 (H) |
| Active Area (mm) | 25.58 (W) x 6.38 (H) |
| Dot (Pixel) Size (mm) | 0.18 x 0.18 |
| Dot Pitch (mm) | 0.20 x 0.20 |
| IC Package | COG |
| Mass (g) | 1.12 |
| Contrast Ratio | 10,000:1 |
| Emitting Color | White |
| Backlight Color | N/A |
| Brightness (cd/m2) | 100 |
| Connection | FPC-Soldering |
| IC or Equivalent | SSD1306 |
| Interface | 8-bit Parallel, I2C, SPI |
| Power Supply (Typ) | 2.8V |
| Operating Temperature (C) | -40~70 |
| Storage Temperature (C) | -40~80 |
| RoHS Status | RoHS Compliant |
TOL10G-128320W White OLED Graphic LCD
- Product Code: TOL10G-128320W
- Availability: Pre-Order
-
$9.85
-
- 5 or more $9.26
- 10 or more $8.70
- 50 or more $8.18
- 100 or more $7.69
- 250 or more $7.23
- 500 or more $6.80
- 1000 or more $6.39
This product has a minimum quantity of 12


