Character LCDM, 12x2, STN, White LED
Documents:
SPLC780C Controller Data Sheet (pdf - 812 KB)
TCL16B-1202 Series Data Sheet (pdf - 1.08 MB)
TCL16B-1202 Series Drawing (pdf - 383 KB)
TCL16B-1202 Series Demo Code (pdf - 8.51 KB)
Technical Specifications | |
Series Number | TCL16B-1202 |
Module Type | Monochrome-Character |
Display Format (Characters x Lines) | 12x2 |
Display Type | STN, Negative Blue |
Outline Dimension (mm) | 55.70 (W) x 32.00 (H) x 9.70 (D) |
Viewing Area (mm) | 46.00 (W) x 14.50 (H) |
Active Area (mm) | 37.85 (W) x 11.70 (H) |
Character Size (mm) | 2.65 (W) x 5.50 (H) |
Dot Size (mm) | 0.45 x 0.60 |
Dot Pitch (mm) | 0.55 x 0.70 |
Viewing Direction | 6:00 |
IC Package | COB |
Mass (g) | 19.0 |
Sunlight Readable | No |
Touch Panel | No |
Appearance | White on Blue |
Backlight Color | White |
Connection | Pin Header |
IC or Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
Interface | 4-bit Parallel, 8-bit Parallel |
Power Supply (Typ) | 3.3V, 5V |
Operating Temperature (C) | -20~70 |
Storage Temperature (C) | -30~80 |
RoHS Status | RoHS Compliant |
TCL16B-1202 Series White/Blue Character LCD
- Product Code:TCL16B-1202BW
- Availability:Pre-Order
-
$7.16
-
- 5 or more $6.73
- 10 or more $6.33
- 50 or more $5.95
- 100 or more $5.78
- 250 or more $5.43
- 500 or more $5.11
- 1000 or more $4.80
Available Options
This product has a minimum quantity of 14