Character LCDM, 16x2, STN, Yellow-Green LED
Documents:
NT7603 Controller Data Sheet (pdf - 882 KB)
TCL22G-1602 Series Data Sheet (pdf - 1.08 MB)
TCL22G-1602 Series Drawing (pdf - 336 KB)
TCL22G-1602 Series Demo Code (txt - 8.452 KB)
Technical Specifications | |
Series Number | TCL22G-1602 |
Module Type | Monochrome-Character |
Display Format (Characters x Lines) | 16x2 |
Display Type | STN, Positive Yellow Green |
Outline Dimension (mm) | 66.00 (W) x 27.70 (H) x 5.00 (D) |
Viewing Area (mm) | 61.00 (W) x 15.70 (H) |
Active Area (mm) | 54.72 (W) x 10.80 (H) |
Character Size (mm) | 2.97 (W) x 5.15 (H) |
Dot Size (mm) | 0.57 x 0.60 |
Dot Pitch (mm) | 0.60 x 0.65 |
Viewing Direction | 12:00 |
IC Package | COG |
Mass (g) | 10.0 |
Sunlight Readable | Yes |
Touch Panel | No |
Appearance | Black on Yellow Green |
Backlight Color | Yellow-Green |
Connection | FPC-Connector |
IC or Equivalent | NT7603 |
Interface | 4-bit Parallel, 8-bit Parallel |
Power Supply (Typ) | 3.5V |
Operating Temperature (C) | -20~70 |
Storage Temperature (C) | -30~80 |
RoHS Status | RoHS Compliant |
TCL22G-1602 Series Black/Yellow Green Character LCD
- Product Code:TCL22G-1602YY
- Availability:Pre-Order
-
$11.58
-
- 5 or more $10.89
- 10 or more $10.23
- 50 or more $9.62
- 100 or more $9.04
- 250 or more $8.50
- 500 or more $7.99
- 1000 or more $7.51
This product has a minimum quantity of 9
Tags: TCL22G-1602 Series Black/Yellow Green Character LCD, TCL22G-1602YY