Character LCDM, 16x2, STN, Yellow-Green LED
Documents:
ST7032 Controller Data Sheet (pdf - 1.17 MB)
TCL23G-1602 Series Data Sheet (pdf - 1.08 MB)
TCL23G-1602 Series Drawing (pdf - 421 KB)
TCL23G-1602 Series Serial Interface Demo Code (txt - 10.3 KB)
TCL23G-1602 Series I2C Interface Demo Code (txt - 14.9 KB)
| Technical Specifications | |
| Series Number | TCL23G-1602 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 16x2 |
| Display Type | STN, Positive Yellow Green |
| Outline Dimension (mm) | 68.60 (W) x 26.00 (H) x 6.20 (D) |
| Viewing Area (mm) | 64.60 (W) x 16.00 (H) |
| Active Area (mm) | 56.20 (W) x 11.50 (H) |
| Character Size (mm) | 2.95 (W) x 5.55 (H) |
| Dot Size (mm) | 0.55 x 0.65 |
| Dot Pitch (mm) | 0.60 x 0.70 |
| Viewing Direction | 12:00 |
| IC Package | COG |
| Mass (g) | 15.0 |
| Sunlight Readable | Yes |
| Touch Panel | No |
| Appearance | Black on Yellow Green |
| Backlight Color | Yellow-Green |
| Connection | Pin Header |
| IC or Equivalent | ST7032 |
| Interface | I2C, SPI |
| Power Supply (Typ) | 3.3V |
| Operating Temperature (C) | -0~50 |
| Storage Temperature (C) | -10~60 |
| RoHS Status | RoHS Compliant |
TCL23G-1602 Series Black/Yellow Green Character LCD
- Product Code: TCL23G-1602YY
- Availability: Pre-Order
-
$8.50
-
- 5 or more $7.99
- 10 or more $7.51
- 50 or more $7.06
- 100 or more $6.64
- 250 or more $6.24
- 500 or more $5.87
- 1000 or more $5.51
This product has a minimum quantity of 12
Tags: TCL23G-1602 Series Black/Yellow Green Character LCD, TCL23G-1602YY



