Character LCDM, 16x1, STN, White LED
Documents:
SPLC780C Controller Data Sheet (pdf - 812 KB)
TCL38B-1601 Series Data Sheet (pdf - 1.08 MB)
TCL38B-1601 Series Drawing (pdf - 383 KB)
TCL38B-1601 Series Demo Code (pdf - 8.51 KB)
| Technical Specifications | |
| Series Number | TCL38B-1601 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 16x1 |
| Display Type | STN, Negative Blue |
| Outline Dimension (mm) | 122.00 (W) x 33.00 (H) x 13.00 (D) |
| Viewing Area (mm) | 99.00 (W) x 13.00 (H) |
| Active Area (mm) | 94.84 (W) x 9.66 (H) |
| Character Size (mm) | 4.84 (W) x 8.06 (H) |
| Dot Size (mm) | 0.92 x 1.10 |
| Dot Pitch (mm) | 0.98 x 1.16 |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 30.0 |
| Sunlight Readable | No |
| Touch Panel | No |
| Appearance | White on Blue |
| Backlight Color | White |
| Connection | Pin Header |
| IC or Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TCL38B-1601 Series White/Blue Character LCD
- Product Code: TCL38B-1601BW
- Availability: Pre-Order
-
$10.09
-
- 5 or more $9.48
- 10 or more $8.91
- 50 or more $8.38
- 100 or more $7.87
- 250 or more $7.40
- 500 or more $6.96
- 1000 or more $6.54
Available Options
This product has a minimum quantity of 11
Tags: TCL38B-1601 Series White/Blue Character LCD, TCL38B-1601BW




