Character LCDM, 16x2, FSTN, White LED
Documents:
SPLC780C Controller Data Sheet (pdf - 812 KB)
TCL38B-1602 Series Data Sheet (pdf - 1.08 MB)
TCL38B-1602 Series Drawing (pdf - 273 KB)
TCL38B-1602 Series Demo Code (txt - 8.51 KB)
| Technical Specifications | |
| Series Number | TCL38B-1602 |
| Module Type | Monochrome-Character |
| Display Format (Characters x Lines) | 16x2 |
| Display Type | FSTN, Positive |
| Outline Dimension (mm) | 122.00 (W) x 44.00 (H) x 12.90 (D) |
| Viewing Area (mm) | 99.00 (W) x 24.00 (H) |
| Active Area (mm) | 94.84 (W) x 20.00 (H) |
| Character Size (mm) | 4.84 (W) x 8.06 (H) |
| Dot Size (mm) | 0.92 x 1.10 |
| Dot Pitch (mm) | 0.98 x 1.16 |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 70.0 |
| Sunlight Readable | Yes |
| Touch Panel | No |
| Appearance | Black on White |
| Backlight Color | White |
| Connection | Pin Header |
| IC or Equivalent | AIP31066, HD44780, KS0066, SPLC780, ST7066 |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TCL38B-1602 Series Black/White Character LCD
- Product Code: TCL38B-1602WW
- Availability: Pre-Order
-
$15.39
-
- 5 or more $14.46
- 10 or more $13.60
- 50 or more $12.78
- 100 or more $12.01
- 250 or more $11.29
- 500 or more $10.62
- 1000 or more $9.98
Available Options
This product has a minimum quantity of 7
Tags: TCL38B-1602 Series Black/White Character LCD, TCL38B-1602WW



