Graphic LCDM, 2.9", 128x64, FSTN, White LED
Documents:
ST7920 Controller Data Sheet (pdf - 328 KB)
TGL29B-12864-2 Series Drawing (pdf - 214 KB)
TGL29B-12864-2 Series 8bit Demo Code (txt - 21 KB)
TGL29B-12864-2 Series SPI Demo Code (txt - 21 KB)
| Technical Specifications | |
| Series Number | TGL29B-12864-2 |
| Module Type | Monochrome-Graphic |
| Diagonal Size | 2.9" |
| Resolution (Column Dots x Row Dots) | 128x64 |
| Display Type | FSTN, Positive |
| Outline Dimension (mm) | 93.00 (W) x 70.00 (H) x 12.50 (D) |
| Viewing Area (mm) | 71.80 (W) x 40.00 (H) |
| Active Area (mm) | 66.52 (W) x 33.24 (H) |
| Dot (Pixel) Size (mm) | 0.48 (W) x 0.48 (H) |
| Dot Pitch (mm) | 0.52 (W) x 0.52 (H) |
| Viewing Direction | 6:00 |
| IC Package | COB |
| Mass (g) | 75.0 |
| Sunlight Readable | Yes |
| Touch Panel | No |
| Appearance | Black on White |
| Backlight Color | White |
| Connection | Pin Header |
| IC or Equivalent | ST7920 |
| Interface | 4-bit Parallel, 8-bit Parallel, SPI |
| Power Supply (Typ) | 3.3V, 5V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TGL29B-12864-2 Series Black/White Graphic LCD
- Product Code: TGL29B-12864WW-2
- Availability: 3
-
$20.70
-
- 5 or more $19.46
- 10 or more $18.29
- 50 or more $17.19
- 100 or more $16.16
- 250 or more $15.19
- 500 or more $14.28
- 1000 or more $13.42
Available Options
Tags: TGL29B-12864-2 Series Black/White Graphic LCD, TGL29B-12864WW-2




