OLED Graphic LCDM, 2.8", 256x64, Blue
Documents:
SSD1322 Controller Data Sheet (pdf - 1.31 MB)
TOL28F-25664 Data Sheet (pdf - 1.32 MB)
TOL28F-25664 Series Drawing (pdf - 695 KB)
TOL28F-25664 Series 8-bit Demo Code (txt - 131 KB)
Technical Specifications | |
Series Number | TOL28F-25664 |
Module Type | OLED Monochrome-Graphic |
Diagonal Size | 2.8" |
Resolution (Column Dots x Row Dots) | 256x64 |
Display Mode | Passive |
Outline Dimension (mm) | 84.00 (W) x 25.80 (H) x 2.00 (D) |
Viewing Area (mm) | 71.10 (W) x 19.26 (H) |
Active Area (mm) | 69.10 (W) x 17.26 (H) |
Dot (Pixel) Size (mm) | 0.254 x 0.254 |
Dot Pitch (mm) | 0.27 x 0.27 |
IC Package | COF |
Mass (g) | 8.8 |
Contrast Ratio | 2000:1 |
Emitting Color | Blue |
Backlight Color | N/A |
Brightness (cd/m2) | 80 |
Connection | FPC-Connector |
IC or Equivalent | SSD1322 |
Interface | 8-bit Parallel, SPI |
Power Supply (Typ) | 2.8V |
Operating Temperature (C) | -30~85 |
Storage Temperature (C) | -40~90 |
RoHS Status | RoHS Compliant |
TOL28F-25664 Series Blue OLED Graphic LCD
- Product Code:TOL28F-256640B
- Availability:Pre-Order
-
$45.80
-
- 5 or more $43.06
- 10 or more $40.47
- 50 or more $38.04
- 100 or more $35.76
- 250 or more $33.62
- 500 or more $31.60
- 1000 or more $29.70
This product has a minimum quantity of 3
Tags: TOL28F-25664 Series Blue OLED Graphic LCD, TOL28F-256640B