TFT LCDM, 7.0", 800x480, White, LED
Documents:
ILI6122 Controller Data Sheet (pdf - 2.10 MB)
TTL70G-8004800W-1 Series Data Sheet (pdf - 734 KB)
TTL70G-8004800W-1 Drawing (pdf - 266 KB)
TSC-070 7.0-inch Capacitive Touch Screen Drawing (pdf - 276 KB)
| Technical Specifications | |
| Part Number | TTL70G-8004800W-1 |
| Module Type | TFT Color |
| Diagonal Size | 7.0" |
| Resolution (Column Dots x Row Dots) | 800x480 |
| Outline Dimension (mm) | 164.90 (W) x 100.00 (H) x 3.40 (D) |
| Viewing Area (mm) | 156.56 (W) x 88.99 (H) |
| Active Area (mm) | 154.08 (W) x 85.92 (H) |
| Dot Pitch (mm) | 0.1926 (W) x 0.1790 (H) |
| Viewing Angle (deg.) | Left: 60, Right: 60, Up: 60, Down: 60 |
| Viewing Direction | N/A |
| IC Package | COG |
| Mass (g) | 236 |
| Backlight | White, Transmissive, Positive |
| Display Color | 65K/262K/16.7M |
| Touch Panel | Optional |
| Appearance | RGB on Black |
| Contrast Ratio | 500:1 (typ.) |
| Brightness (cd/m2) | 200 (typ.) |
| Connection | FPC-Connector, 40-Pin, 0.5mm Pitch, SMD horizontal type top contact |
| Response Time (ms) | 10 (typ.) |
| IC or Equivalent | ILI6122 |
| Interface | RGB |
| Power Supply (Typ) | 3.3V |
| Operating Temperature (C) | -20~70 |
| Storage Temperature (C) | -30~80 |
| RoHS Status | RoHS Compliant |
TTL70G-8004800W-1 TFT LCD
- Product Code: TTL70G-8004800W-1
- Availability: Pre-Order
-
$37.55
-
- 5 or more $35.29
- 10 or more $33.18
- 50 or more $31.19
- 100 or more $29.31
- 250 or more $27.56
- 500 or more $25.90
- 1000 or more $24.35
Available Options
This product has a minimum quantity of 3




